| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : TXWEI
Model Number : TXW100047N0-TC
Place Of Origin : Shenzhen
Certification : CE ROHS FCC
MOQ : Negotiate
Price : Negotiate
Packaging Details : Cardboard
Delivery Time : 16
Payment Terms : L/C TT D/P
Supply Ability : 10000pcs
LCM interface : MIPI
size : 10.1inch
Mechanical : 151.70(W)x 247.60(H) X 4.21(T)
Touch screen : G+G
Pixel Pitch (W*H) : 0.1128(H)×0.1128(V)
operation temperature : -10+60℃
Viewing direction : ALL O’CLOCK
Touch Screen : Yes
Product Customization Services for the 10 Inch Thin Film Transistor Liquid Crystal Module:
Brand Name: TXWEI
Model Number: TXW100047N0-TC
Place Of Origin: Shenzhen
Certification: CE ROHS FCC
Minimum Order Quantity: Negotiate
Price: Negotiate
Packaging Details: Cardboard
Delivery Time: 16
Payment Terms: L/C TT D/P
Supply Ability: 10000pcs
Number of pixels: 1200*3RGB(H)X1920(V)
Active area: 135.36(H)x216.58(V)
Pixel Pitch (W*H): 0.1128(H)×0.1128(V)
Mechanical: 151.70(W)x 247.60(H) X 4.21(T)
Touch Screen: Yes
Product drawings

| Pin No. | Symbol | LCM Functional | Notes |
| 1 | NC | No Connection. |
|
| 2 | CTP_RESET 3.3V | CTP_Reset Signal input pin. |
|
| 3 | CTP_VDD 3.3V | power supply for DC/DC circuit |
|
| 4 | GND | Power Ground |
|
| 5 | CTP_INT 3.3V | CTP_STOP Singnal |
|
| 6 | CTP_SDA 3.3V | CTP_Data Singnal |
|
| 7 | CTP_SCL 3.3V | CTP_Clock Singnal |
|
| 8 | NC | No Connection. |
|
| 9 | LEDK | Power supply for backlight cathode input terminal. |
|
| 10 | LEDK | Power supply for backlight cathode input terminal. |
|
| 11 | NC | No Connection. |
|
| 12 | LEDA AA0DDBDB15~DB0 DB15~DB0 | Power supply for backlight anode input terminal. |
|
| 13 | LEDA AA0DDBDB15~DB0 DB15~DB0 | Power supply for backlight anode input terminal. |
|
| 14 | LEDA AA0DDBDB15~DB0 DB15~DB0 | Power supply for backlight anode input terminal. |
|
| 15 | NC | No Connection. |
|
| 16 | GND | Power Ground |
|
| 17 | MIPI_D0N | High speed interface data differential signal input/output pins |
|
| 18 | MIPI_D0P | High speed interface data differential signal input/output pins |
|
| 19 | GND | Power Ground |
|
| 20 | MIPI_D1N | High speed interface data differential signal input/output pins |
|
| 21 | MIPI_D1P | High speed interface data differential signal input/output pins |
|
| 22 | GND | Power Ground |
|
| 23 | MIPI_CLKN | High speed interface clock differential signal input/output pins |
|
| 24 | MIPI_CLKP | High speed interface clock differential signal input/output pins |
|
| 25 | GND | Power Ground |
|
| 26 | MIPI_D2N | High speed interface data differential signal input/output pins |
|
| 27 | MIPI_D2P | High speed interface data differential signal input/output pins |
|
| 28 | GND | Power Ground |
|
| 29 | MIPI_D3N | High speed interface data differential signal input/output pins |
|
| 30 | MIPI_D3P | High speed interface data differential signal input/output pins |
|
| 31 | GND | Power Ground |
|
| 32 | NC | No Connection. |
|
| 33 | NC | No Connection. |
|
| 34 | RESET 1.8V | Reset pin. Setting either pin low initializes the LSI |
|
| 35 | VCC 3.3V | Booster circuit power supply |
|
| 36 | VCC 3.3V | Booster circuit power supply |
|
| 37 | VCC 3.3V | Booster circuit power supply |
|
| 38 | VCC 3.3V | Booster circuit power supply |
|
| 39 | IOVCC 1.8V | power supply for DC/DC circuit |
|
| 40 | NC | No Connection. | |
|
|
10.1 Inch LCD Module With 1200*1920 Display Capacitive Touch For Industrial Control And Intelligent Devices Images |