| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Brand Name : TXWEI
Model Number : TXW395016S0-BST
Certification : CE FCC ROHS
Place of Origin : shenzhen
MOQ : 1
Price : negotiation
Payment Terms : L/C,D/A,D/P,T/T
Supply Ability : 10000pcs
Delivery Time : 7-16days
Number of pixels : 480*480
Viewing direction : IPS
Display Interface : 2 Lane MIPI
Brightness : 500 nits
Active area : 71.86*70.18(mm)
Outline Size : 83*83*3.06(mm)
Operating temperature : -20+70℃
storage temperature : -30+80℃
Touch technology : G+F+F
Touch interface : IIC
Touch IC : GT911
Module Function Description
|   Pin No.  |    Symbol  |    LCM Functional  |  
|   1  |    LEDA  |    Power supply for backlight anode input terminal.  |  
|   2  |    LEDA  |    Power supply for backlight anode input terminal.  |  
|   3  |    LEDA  |    Power supply for backlight anode input terminal.  |  
|   4  |    NC  |    NC  |  
|   5  |    LEDK  |    Power supply for backlight cathode input terminal.  |  
|   6  |    LEDK  |    Power supply for backlight cathode input terminal.  |  
|   7  |    LEDK  |    Power supply for backlight cathode input terminal.  |  
|   8  |    LEDK  |    Power supply for backlight cathode input terminal.  |  
|   9  |    GND  |    Power Ground  |  
|   10  |    
  |    
  |  
|   11  |    MIPI_2P(NC)  |    NC  |  
|   12  |    MIPI_2N(NC)  |    NC  |  
|   13  |    GND  |    Power Ground  |  
|   14  |    MIPI_1P  |    High speed interface data differential signal input/output pins  |  
|   15  |    MIPI_1N  |    High speed interface data differential signal input/output pins  |  
|   16  |    GND  |    Power Ground  |  
|   17  |    CLKP  |    High speed interface clock differential signal input/output pins  |  
|   18  |    CLKN  |    High speed interface clock differential signal input/output pins  |  
|   19  |    GND  |    Power Ground  |  
|   20  |    MIPI_0P  |    High speed interface data differential signal input/output pins  |  
|   21  |    MIPI_0N  |    High speed interface data differential signal input/output pins  |  
|   22  |    GND  |    Power Ground  |  
|   23  |    MIPI_3P(NC)  |    NC  |  
|   24  |    MIPI_3N(NC)  |    NC  |  
|   25  |    GND  |    Power Ground  |  
|   26  |    IOVCC  |    Power Supply For I/O.  |  
|   27  |    RESET  |    Reset signal input terminal. Active at ‘L’.  |  
|   28  |    GND  |    Power Ground  |  
|   29  |    IOVCC  |    Power Supply For I/O.  |  
|   30  |    VCC  |    Power Supply For LCD.  |  
|   31  |    VCC  |    Power Supply For LCD.  |  

| 
                                             | 
                
                        3.95-inch TFT LCD display screen tft480 × 480 driver ST7701SN interface 2 Lane MIPI Images |